Rock Crusher | |
---|---|
Style | One-Handed |
Rank | SS |
Weapon | Mace |
WS Level | |
Modifier | Bludgeon |
Effect | – |
Damage | Extreme |
Target | Single |
A one-handed mace art. A rapid blow strong enough to shatter stone. Deals extreme damage to a unit.
Stats
Edit
Name | Modifier | AP (XBOX) | AP (PC) | Damage | Speed | Effect | Special Effect |
---|---|---|---|---|---|---|---|
Rock Crusher I | Bludgeon | 45 | 45 | A | D | – | 2 x Attack (50x2) |
Rock Crusher II | Bludgeon | 45 | 45 | A | D | – | 2 x Attack (50x2) |
Rock Crusher III | Mighty Bludgeon | 42 | 42 | A | D | – | 2 x Attack (50x2) |
Rock Crusher IV | Mighty Bludgeon | 42 | 42 | S | D | – | 2 x Attack (50x2) |
Rock Crusher V | Mighty Bludgeon | 39 | 39 | S | C | – | 2 x Attack (50x2) / Black Out |
Nimble Rock Crusher I | Bludgeon | 63 | 51 | A | D | – | 2 x Attack (50x2) |
Nimble Rock Crusher II | Mighty Bludgeon | 63 | 51 | A | D | – | 2 x Attack (50x2) |
Nimble Rock Crusher III | Mighty Bludgeon | 60 | 47 | S | C | – | 2 x Attack (50x2) |
Nimble Rock Crusher IV | Godly Bludgeon | 60 | 47 | S | C | – | 2 x Attack (50x2) / Black Out |
Nimble Rock Crusher V | Godly Bludgeon | 57 | 44 | S | C | – | 2 x Attack (50x2) / Black Out |
Mighty Rock Crusher I | Bludgeon | 63 | 51 | A | D | – | 2 x Attack (50x2) |
Mighty Rock Crusher II | Mighty Bludgeon | 63 | 51 | S | E | – | 2 x Attack (50x2) |
Mighty Rock Crusher III | Mighty Bludgeon | 60 | 47 | S | E | – | 2 x Attack (50x2) |
Mighty Rock Crusher IV | Godly Bludgeon | 60 | 47 | S | E | – | 2 x Attack (50x2) / Black Out |
Mighty Rock Crusher V | Godly Bludgeon | 57 | 44 | SS | E | – | 2 x Attack (50x2) / Black Out |
Swift Rock Crusher I | Bludgeon | 81 | 57 | A | C | – | 2 x Attack (50x2) |
Swift Rock Crusher II | Mighty Bludgeon | 81 | 57 | S | C | – | 2 x Attack (50x2) |
Swift Rock Crusher III | Godly Bludgeon | 78 | 53 | S | C | – | 2 x Attack (50x2) / Black Out |
Swift Rock Crusher IV | Godly Bludgeon | 78 | 53 | SS | C | – | 2 x Attack (50x2) / Black Out |
Swift Rock Crusher V | Godly Bludgeon | 75 | 50 | SS | C | – | 2 x Attack (50x2) / Black Out |
Peerless Rock Crusher I | Bludgeon | 81 | 57 | S | E | – | 2 x Attack (50x2) |
Peerless Rock Crusher II | Mighty Bludgeon | 81 | 57 | S | E | – | 2 x Attack (50x2) |
Peerless Rock Crusher III | Godly Bludgeon | 78 | 53 | S | E | – | 2 x Attack (50x2) / Black Out |
Peerless Rock Crusher IV | Godly Bludgeon | 78 | 53 | SS | E | – | 2 x Attack (50x2) / Black Out |
Peerless Rock Crusher V | Godly Bludgeon | 75 | 50 | SS | E | – | 2 x Attack (50x2) / Black Out |
Community content is available under CC-BY-SA
unless otherwise noted.